<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mindtoss - musings, stylings, rants &#187; Info</title>
	<atom:link href="http://www.mindtoss.com/category/info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindtoss.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 02:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Infographic: Scientific evidence for popular health supplements</title>
		<link>http://www.mindtoss.com/2010/03/04/infographic-scientific-evidence-for-popular-health-supplements/</link>
		<comments>http://www.mindtoss.com/2010/03/04/infographic-scientific-evidence-for-popular-health-supplements/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:10:43 +0000</pubDate>
		<dc:creator>stephen chip</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.mindtoss.com/?p=1266</guid>
		<description><![CDATA[A beautiful informatics poster created by David McCandless and Andy Perkins. According to informationisbeautiful.net, this visualization generates itself from this Google Doc. So when new research comes out, they can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1265" src="http://www.mindtoss.com/wp-content/uploads/2010/03/Health_supplements.jpg" alt="Health Supplements" width="450" height="690" /></p>
<p>A beautiful informatics poster created by David McCandless and Andy Perkins.</p>
<p>According to <a href="http://www.informationisbeautiful.net/" target="_blank">informationisbeautiful.net</a>, this visualization generates itself from<a href="http://spreadsheets.google.com/ccc?key=0Aqe2P9sYhZ2ndFRKaU1FaWVvOEJiV2NwZ0JHck12X1E&amp;hl=en_GB"> this Google Doc</a>. So when new research comes out, they can quickly update the data and regenerate the image. Check out the <a href="http://www.informationisbeautiful.net/play/snake-oil-supplements/">interactive version</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtoss.com/2010/03/04/infographic-scientific-evidence-for-popular-health-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY: Turn an external hard drive into a USB hard drive</title>
		<link>http://www.mindtoss.com/2010/02/15/diy-turn-an-external-hard-drive-into-a-usb-hard-drive/</link>
		<comments>http://www.mindtoss.com/2010/02/15/diy-turn-an-external-hard-drive-into-a-usb-hard-drive/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:30:49 +0000</pubDate>
		<dc:creator>stephen chip</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Usefull]]></category>

		<guid isPermaLink="false">http://www.mindtoss.com/?p=1252</guid>
		<description><![CDATA[If you&#8217;re like me, you probably have an external hard drive laying around. Now you can it into a USB drive. This simple tutorial at instructables.com shows you how.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1253" src="http://www.mindtoss.com/wp-content/uploads/2010/02/USB_hard_drive.jpg" alt="USB hard drive" width="450" height="237" /></p>
<p>If you&#8217;re like me, you probably have an external hard drive laying around. Now you can it into a USB drive. This simple tutorial at <a title="Intructables.com" href="http://www.instructables.com/id/DIY_USB_quotHard_Drivequot/?utm_source=banner&amp;utm_medium=usbharddrive_medrect" target="_blank">instructables.com</a> shows you how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtoss.com/2010/02/15/diy-turn-an-external-hard-drive-into-a-usb-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five second rule decision chart</title>
		<link>http://www.mindtoss.com/2010/01/25/five-second-rule-decision-chart/</link>
		<comments>http://www.mindtoss.com/2010/01/25/five-second-rule-decision-chart/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:11:00 +0000</pubDate>
		<dc:creator>stephen chip</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.mindtoss.com/?p=1111</guid>
		<description><![CDATA[You Dropped food on the floor, do you eat it? You know that you&#8217;ve been guilty of this before. Accidentally dropping a food item on the floor then claiming the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1110" class="wp-caption alignnone" style="width: 460px"><a href="http://www.mindtoss.com/wp-content/uploads/2010/01/30_second_rule.jpg"><img class="size-large wp-image-1110" title=" &quot;The 30-Second Rule, A Decision Tree&quot; by Audrey Fukman and Andy Wright. " src="http://www.mindtoss.com/wp-content/uploads/2010/01/30_second_rule-450x450.jpg" alt="The 30-Second Rule, A Decision Tree&quot; by Audrey Fukman and Andy Wright." width="450" height="450" /></a><p class="wp-caption-text"> &quot;The 30-Second Rule, A Decision Tree&quot; by Audrey Fukman and Andy Wright. </p></div>
<h2>You Dropped food on the floor, do you eat it?</h2>
<p>You know that you&#8217;ve been guilty of this before. Accidentally dropping a food item on the floor then claiming the 5 second rule. According to Wikipedia, The five-second rule is a popular polite fiction regarding the eating of food that has fallen to the floor or ground. The substance of the rule is that if food falls on the ground, it may be safely eaten as long as it is picked up within five seconds.</p>
<p>Via <a title="Foodie blog" href="http://blogs.sfweekly.com/foodie/food_porn/" target="_blank">Foodie blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtoss.com/2010/01/25/five-second-rule-decision-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview kids books before buying</title>
		<link>http://www.mindtoss.com/2008/09/15/preview-kids-books-before-buying/</link>
		<comments>http://www.mindtoss.com/2008/09/15/preview-kids-books-before-buying/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:47:02 +0000</pubDate>
		<dc:creator>stephen chip</dc:creator>
				<category><![CDATA[Cluebag]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[books kid parents]]></category>

		<guid isPermaLink="false">http://www.mindtoss.com/?p=269</guid>
		<description><![CDATA[Lookybook.com is a cool site which allows parents flip through kid&#8217;s books before buying them. You get to see the whole book showcased in a clever page turning flash app. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="341" height="292" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.lookybook.com/embed/1214-embed.swf" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="341" height="292" src="http://www.lookybook.com/embed/1214-embed.swf" wmode="transparent"></embed></object></p>
<p><a title="lookybook.com" href="http://www.lookybook.com" target="_blank">Lookybook.com</a> is a cool site which allows parents flip through kid&#8217;s books before buying them. You get to see the whole book showcased in a clever page turning flash app. Other sites like Amazon allow you to preview the first couple of pages but that&#8217;s about it.</p>
<p>Click the eyes on the top right of the book box above for a larger version.</p>
<p><br><script type="text/javascript"><!--
google_ad_client = "pub-0925284875804644";
/* 234x60, created 12/30/09 */
google_ad_slot = "8019172921";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtoss.com/2008/09/15/preview-kids-books-before-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Pickens plan save us from our dependence on energy imports?</title>
		<link>http://www.mindtoss.com/2008/07/08/can-the-pickens-plan-save-us-from-our-dependence-on-energy-imports/</link>
		<comments>http://www.mindtoss.com/2008/07/08/can-the-pickens-plan-save-us-from-our-dependence-on-energy-imports/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 01:52:16 +0000</pubDate>
		<dc:creator>stephen chip</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.mindtoss.com/?p=244</guid>
		<description><![CDATA[Billionaire oilman, philanthropist T. Bone Pickens has a plan to wean us our dependence on energy imports. He plans on building the worlds largest wind farm. It&#8217;s a far more [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="452" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=1653634930&amp;playerId=1632654798&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://services.brightcove.com/services/viewer/federated_f8/1632654798" /><embed type="application/x-shockwave-flash" width="452" height="385" src="http://services.brightcove.com/services/viewer/federated_f8/1632654798" flashvars="videoId=1653634930&amp;playerId=1632654798&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
<p>Billionaire oilman, philanthropist T. Bone Pickens has a plan to wean us our dependence on energy imports. He plans on building the worlds largest wind farm. It&#8217;s a far more detailed plan than either presidential candidate has laid out. But then again, the best plans always rise from the private sector.</p>
<p>From <a title="Inside T. Boone Pickens' Brain" href="http://www.forbes.com/forbes/2008/0630/076.html" target="_blank">Forbes</a>:</p>
<blockquote><p><span id="lingo_span" class="lingo_region">At 80 the oilman and financier is healthy and having some of his best years in business. &#8220;Of all the taxes I&#8217;ve paid, 90% of them were after I was 70,&#8221; says Pickens, who forwarded $200 million of his capital gains to the U.S. Treasury last year. Worth $3 billion at last count, he&#8217;s still drilling for oil and buying water rights. His Mesa Energy in May bought 667 wind turbines from GE and has spent $2 billion so far developing a 4-gigawatt wind farm, the world&#8217;s biggest, in the Texas panhandle.<br />
</span></p></blockquote>
<p>From <a title="T. Boone Pickens Says Peak Oil Reached, Plans World’s Largest Wind Farm" href="http://cleantechnica.com/2008/06/08/t-boone-pickens-says-peak-oil-reached-plans-worlds-largest-wind-farm/" target="_blank">Cleantechnica</a>:</p>
<blockquote><p>When one of Texas’s richest oil men bets big on wind energy, it gets attention.  Yesterday <a href="http://www.loe.org/shows/segments.htm?programID=08-P13-00023&amp;segmentID=2">NPR’s Living on Earth</a> broadcast an interview with Mr. Pickens, who shared the salient facts about his planned wind project:</p>
<ul>
<li>It will be the largest in the world, he reckons, at 4,000 megawatts</li>
<li>It will provide enough power for 1,300,000 homes</li>
<li>It’s a $10 billion dollar project from which he plans a 15%-25% profit</li>
</ul>
<p>Asked why he is investing in wind now, Pickens replied:</p>
<p>“For a number of years I’ve watched the wind turbines develop — and I feel like it’s time for it. I think that <strong>oil has peaked</strong> at 85 million barrels in the world. We’ve got to develop other forms of energy — wind, I think solar will be next, and I hope I’m still around to be in the solar deal.” (Pickens is 80 years old.</p></blockquote>
<p>So Pickens has a plan. Sounds like a good one. I applaud this man for stepping up and doing something with his brain and his money.</p>
<p><br><script type="text/javascript"><!--
google_ad_client = "pub-0925284875804644";
/* 234x60, created 12/30/09 */
google_ad_slot = "8019172921";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtoss.com/2008/07/08/can-the-pickens-plan-save-us-from-our-dependence-on-energy-imports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Martin Luther King day – A day of remembrance and reflection</title>
		<link>http://www.mindtoss.com/2008/01/21/martin-luther-king-day-%e2%80%93-a-day-of-remembrance-and-reflection/</link>
		<comments>http://www.mindtoss.com/2008/01/21/martin-luther-king-day-%e2%80%93-a-day-of-remembrance-and-reflection/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 18:25:15 +0000</pubDate>
		<dc:creator>stephen chip</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Stylings]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Martin Luther King]]></category>

		<guid isPermaLink="false">http://www.mindtoss.com/2008/01/21/martin-luther-king-day-%e2%80%93-a-day-of-remembrance-and-reflection/</guid>
		<description><![CDATA[Today, in the United States, it&#8217;s Martin Luther King Jr. day. A day or remembrance and reflection on a man whose words are as powerful today as the day he [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.mindtoss.com/wp-content/uploads/2008/01/mlk_quote.jpg" alt="Martin Luther King Jr." /></p>
<p>Today, in the United States, it&#8217;s Martin Luther King Jr. day. A day or remembrance and reflection on a man whose words are as powerful today as the day he spoke them. One year after King&#8217;s famous &#8220;I have a dream&#8221; speech [28 August 1963], he accepted the Nobel Peace Prize in Oslo, Norway on December 10, 1964. This is an excerpt from his <a href="http://nobelprize.org/nobel_prizes/peace/laureates/1964/king-acceptance.html" title="Martin Luther King's Acceptance Speech, on the occasion of the award of the Nobel Peace Prize in Oslo, December 10, 1964" target="_blank">acceptance speech</a>:</p>
<blockquote><p>Therefore, I must ask why this prize is   awarded to a movement which is beleaguered and committed to   unrelenting struggle; to a movement which has not won the very   peace and brotherhood which is the essence of the Nobel   Prize.</p></blockquote>
<p>Interesting that King graciously accepts the Nobel Peace Prize and at the same time asks why the prize is awarded to a struggle which has yet won the peace and brotherhood which is what the Nobel Prize is all about in the first place. King makes a strong point without disparaging the very award he is given. He merely wants the audience to understand that the movement is ongoing until peace + brotherhood is achieved.</p>
<blockquote><p>I refuse to accept the cynical notion that nation after nation must spiral down a militaristic stairway into the hell of thermonuclear destruction. I believe that unarmed truth and unconditional love will have the final word in reality. This is why right temporarily defeated is stronger than evil triumphant. I believe that even amid today&#8217;s motor bursts and whining bullets, there is still hope for a brighter tomorrow. I believe that wounded justice, lying prostrate on the blood-flowing streets of our nations, can be lifted from this dust of shame to reign supreme among the children of men. I have the audacity to believe that peoples everywhere can have three meals a day for their bodies, education and culture for their minds, and dignity, equality and freedom for their spirits. I believe that what self-centered men have torn down men other-centered can build up. I still believe that one day mankind will bow before the altars of God and be crowned triumphant over war and bloodshed, and nonviolent redemptive good will proclaim the rule of the land. &#8220;And the lion and the lamb shall lie down together and every man shall sit under his own vine and fig tree and none shall be afraid.&#8221; I still believe that We <em>Shall</em>   overcome!</p></blockquote>
<p>&#8220;I   believe that what self-centered men have torn down men   other-centered can build up.&#8221; This unto itself is a powerful and relevant statement for our time. Self-centered can be good or bad. It just depends on the focus. I like the positive spin he puts on self-centered. As if to say we can take that self-centered energy and focus it on something positive for all of humanity rather than the opposite. So it is on this day I reflect on King&#8217;s words and see so much relevance for today. Like all great leaders and prophets, Martin Luther King life was taken on April 4, 1968 by an assassin&#8217;s bullet in Memphis, Tennessee. He was only 39 years old.</p>
<p>Here is a mashup, from an <a href="http://www.mindtoss.com/2006/04/12/martin-luther-king-mash-up-of-1968-drum-major-speech/" title="Martin Luther King mash-up of 1968 “Drum Major” speech" target="_blank">earlier post</a>, of King&#8217;s famous &#8220;Drum Major Speech.&#8221; I took the speech and added music and a female backing voice:</p>
<p><br><script type="text/javascript"><!--
google_ad_client = "pub-0925284875804644";
/* 234x60, created 12/30/09 */
google_ad_slot = "8019172921";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtoss.com/2008/01/21/martin-luther-king-day-%e2%80%93-a-day-of-remembrance-and-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mindtoss.com/wp-content/uploads/2010/01/MLK_Mashup.mp3" length="2126494" type="audio/mpeg" />
		</item>
		<item>
		<title>Meet the world</title>
		<link>http://www.mindtoss.com/2008/01/11/meet-the-world/</link>
		<comments>http://www.mindtoss.com/2008/01/11/meet-the-world/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 12:03:14 +0000</pubDate>
		<dc:creator>stephen chip</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.mindtoss.com/2008/01/11/meet-the-world/</guid>
		<description><![CDATA[These flags charts are the striking work of Brazillian artist Icaro Doria. Each flag is amazing and overwhelming at the same time. Although the representation may not be 100% accurate, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="China" id="image155" src="http://www.mindtoss.com/wp-content/uploads/2008/01/flag_china.jpg" /></p>
<p><img alt="Burkina" id="image156" src="http://www.mindtoss.com/wp-content/uploads/2008/01/flag_burkina.jpg" /></p>
<p><img alt="Brazil" id="image157" src="http://www.mindtoss.com/wp-content/uploads/2008/01/flag_brazil.jpg" /></p>
<p>These flags charts are the striking work of Brazillian artist Icaro Doria. Each flag is amazing and overwhelming at the same time. Although the representation may not be 100% accurate, they certainly make a point.</p>
<p>Click the link below to see larger versions of the flag</p>
<p>Via <a target="_blank" title="Brazilian artists" href="http://www.brazilianartists.net/home/flags/">brazilianartists.net</a></p>
<p><br><script type="text/javascript"><!--
google_ad_client = "pub-0925284875804644";
/* 234x60, created 12/30/09 */
google_ad_slot = "8019172921";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtoss.com/2008/01/11/meet-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Gift Idea: Make a Secret Compartment Book</title>
		<link>http://www.mindtoss.com/2007/12/09/holiday-gift-idea-make-a-secret-compartment-book/</link>
		<comments>http://www.mindtoss.com/2007/12/09/holiday-gift-idea-make-a-secret-compartment-book/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 18:36:56 +0000</pubDate>
		<dc:creator>stephen chip</dc:creator>
				<category><![CDATA[Gift Idea]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mindtoss.com/2007/12/09/holiday-gift-idea-make-a-secret-compartment-book/</guid>
		<description><![CDATA[The Make: Magazine blog has a nifty little gift idea posted over on their blog. Just think how excited grandpa will be as he hides his glock 9mm in &#8220;War [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fmake%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F531927&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fmake%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F531927&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /></object></p>
<p>The <a title="Make: Magazine blog" target="_blank" href="http://blog.makezine.com/archive/2007/12/make_a_secret_compartment.html">Make: Magazine blog</a> has a nifty little gift idea posted over on their blog. Just think how excited grandpa will be as he hides his glock 9mm in &#8220;War and Peace.&#8221; I can almost see that big &#8216;ol smile right now.<br />
Ever since I was a kid I loved anything with a secret compartment. Just remember how effective the secret compartment book worked out in the &#8220;<a title="The Shawshank Redemption" target="_blank" href="http://imdb.com/title/tt0111161/">The Shawshank Redemption</a>.&#8221;</p>
<p><br><script type="text/javascript"><!--
google_ad_client = "pub-0925284875804644";
/* 234x60, created 12/30/09 */
google_ad_slot = "8019172921";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtoss.com/2007/12/09/holiday-gift-idea-make-a-secret-compartment-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What side of the fence are you on?</title>
		<link>http://www.mindtoss.com/2005/12/09/what-side-of-the-fence-are-you-on/</link>
		<comments>http://www.mindtoss.com/2005/12/09/what-side-of-the-fence-are-you-on/#comments</comments>
		<pubDate>Fri, 09 Dec 2005 05:01:37 +0000</pubDate>
		<dc:creator>stephen chip</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindtoss.com/?p=8</guid>
		<description><![CDATA[Everybody has an opinion in today&#8217;s thick political climate. The left, the right, middle of the road. Some people are passionate, some people unsure, and some people could care less [...]]]></description>
			<content:encoded><![CDATA[<p><img width="424" height="109" id="image26" alt="fence" src="http://www.mindtoss.com/wp-content/uploads/2006/04/fence.jpg" /></p>
<p>Everybody has an opinion in today&#8217;s thick political climate. The left, the right, middle of the road. Some people are passionate, some people unsure, and some people could care less when it comes to politics. Here&#8217;s a quick little quiz to see where you really stand. The results may surprise you. Go ahead and give it a shot. It will take you less than a minute!</p>
<p><a target="_blank" href="http://www.self-gov.org/quiz.html">Take the quiz now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtoss.com/2005/12/09/what-side-of-the-fence-are-you-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

